25 reports from 19 places. Largest stone 2.5″ (tennis ball). Newest first. This page is generated when you load it, so it is current as of right now.
These are reports filed by people and trained spotters to the National Weather Service, not radar. They say hail of that size was seen at that spot. Reports depend on somebody being there to make one, so quiet areas on this page are not proof that nothing fell. Radar coverage for a specific address is on the 1km lookup.
| Place | County | When | Largest | Reported by | What they said |
|---|---|---|---|---|---|
| 2 S Moreland | Bingham | Fri, Sep 18 | 1.25″ | Public | In the Thomas area. Report via Facebook. |
| Idaho Falls | Bonneville | Fri, Sep 18 | 1″ | Public | Report via Facebook. |
| 2 WNW Shelley | Bingham | Fri, Sep 18 | 1.75″ | Public | Reports of hail up to the size of golf balls in the Journeys End Neighborhood. Reports via Facebook. |
| Firth | Bingham | Fri, Sep 18 | 1.25″ | Public | Report via Facebook. |
| 3 E Rose | Bingham | Fri, Sep 18 | 1.25″ | Public | Corrects previous hail report from 3 E Rose. Report via Facebook. |
| Idaho Falls | Bonneville | Fri, Sep 18 | 1″ | Public | Corrects previous hail report from Idaho Falls. Report via Facebook. |
| 3 ENE Rose | Bingham | Fri, Sep 18 | 1.75″ | Public | Golf ball sized hail. Windshields damaged. Report via Facebook. |
| 1 SSW Blackfoot | Bingham | Fri, Sep 18 | 1.75″ | Public | Report via Facebook. |
| Firth | Bingham | Fri, Sep 18 | 1″ | Public | no description given |
| Shelley | Bingham | Fri, Sep 18 | 1″ | Broadcast Media | Reported in the Shelley area. Relayed by KIFI. |
| 1 WNW Blackfoot | Bingham | Fri, Sep 18 | 1″ | Public | Corrects previous hail report from 1 WNW Blackfoot. Photos of cars damaged including windows shattered and dented. Reports via Facebook. |
| Blackfoot | Bingham | Fri, Sep 18 | 1.75″ | Public | Multiple reports of quarter to golf ball sized hail in the western Blackfoot area. Reports via Facebook. |
| 2 NW Blackfoot | Bingham | Fri, Sep 18 | 1.25″ | Public | Report via Facebook. |
| 2 S Moreland | Bingham | Fri, Sep 18 | 1.25″ | Public | Corrects previous hail report from 2 S Moreland. Corrected for accurate timing. In the Thomas area. Report via Facebook. |
| 1 E Blackfoot | Bingham | Fri, Sep 18 | 1.5″ | Public | no description given |
| 1 NNE Rose | Bingham | Fri, Sep 18 | 2.5″ | Public | Photo of tennis ball sized hail. Report via Facebook. |
| Menan | Jefferson | Fri, Sep 18 | 1″ | Emergency Mngr | Facebook report relayed by Emergency Manager. |
| 3 ESE Alton | Bear Lake | Fri, Sep 18 | 1″ | Dept of Highways | Dime to Quarter sized hail. |
| 1 SSE Pocatello Airport | Power | Thu, Sep 17 | 0.75″ | Official NWS Obs | no description given |
| 2 E Chubbuck | Bannock | Thu, Sep 17 | 0.5″ | NWS Employee | Lasted for about 2 minutes along with very heavy rain. |
| 3 E Rose | Bingham | Thu, Sep 17 | 1.25″ | Public | Report via Facebook. |
| Gannett | Blaine | Thu, Sep 17 | 1.25″ | Public | no description given |
| Gannett | Blaine | Thu, Sep 17 | 0.88″ | Public | Corrects previous hail report from Gannett. |
| 1 WNW Blackfoot | Bingham | Thu, Sep 17 | 1″ | Public | Photos of cars damaged including windows shattered and dented. Reports via Facebook. |
| 3 NNW Chubbuck | Bannock | Thu, Sep 17 | 0.25″ | Public | Report via Facebook. |
Half Mile Hail · Fredericksburg, Virginia ·
hello@halfmilehail.com
Independent. Not affiliated with, endorsed by, or sponsored by NOAA, the National Weather Service, or
any government agency. Built on public-domain federal data.
Homeowner looking up your own address? That side is free at
whathitmyhouse.com.