6 reports from 4 places. Largest stone 1″ (quarter). Newest first. This page is generated when you load it, so it is current as of right now.
These are reports filed by people and trained spotters to the National Weather Service, not radar. They say hail of that size was seen at that spot. Reports depend on somebody being there to make one, so quiet areas on this page are not proof that nothing fell. Radar coverage for a specific address is on the 1km lookup.
| Place | County | When | Largest | Reported by | What they said |
|---|---|---|---|---|---|
| 3 E Cole City | Dade | Mon, Sep 21 | 1″ | Amateur Radio | Quarter sized hail reported near the intersection of Stallings Road and Picket Post Trail in New Home. |
| 3 E Cole City | Dade | Mon, Sep 21 | 1″ | Amateur Radio | Corrects previous hail report from 3 E Cole City. Quarter sized hail reported near the intersection of Stallings Road and Picket Post Trail in New Home. |
| 2 NE Snellville | Gwinnett | Sun, Sep 20 | 0.25″ | Public | Pea sized hail in Snellville, GA. |
| Athens | Clarke | Sat, Sep 19 | 0.7″ | Public | Dime sized hail west of Athens. |
| 1 NE Rome | Floyd | Sat, Sep 19 | 1″ | Emergency Mngr | Corrects previous hail report from 1 NE Rome. Quarter sized hail reported near the intersection of Ridge Ferry Park and Riverside Parkway. |
| 1 NE Rome | Floyd | Sat, Sep 19 | 1″ | Emergency Mngr | Quarter sized hail reported near the intersection of Ridge Ferry Park and Riverside Parkway. |
Half Mile Hail · Fredericksburg, Virginia ·
hello@halfmilehail.com
Independent. Not affiliated with, endorsed by, or sponsored by NOAA, the National Weather Service, or
any government agency. Built on public-domain federal data.
Homeowner looking up your own address? That side is free at
whathitmyhouse.com.