35 reports from 29 places. Largest stone 4″ (softball). Newest first. This page is generated when you load it, so it is current as of right now.
These are reports filed by people and trained spotters to the National Weather Service, not radar. They say hail of that size was seen at that spot. Reports depend on somebody being there to make one, so quiet areas on this page are not proof that nothing fell. Radar coverage for a specific address is on the 1km lookup.
| Place | County | When | Largest | Reported by | What they said |
|---|---|---|---|---|---|
| 4 S Colorado Springs | El Paso | Tue, Sep 22 | 1″ | Trained Spotter | no description given |
| Stratton | Kit Carson | Mon, Sep 21 | 0.88″ | Public | Delayed report via social media. Estimated dime to nickel sized hail and lasted about 7 minutes. |
| Stratton | Kit Carson | Mon, Sep 21 | 0.75″ | Trained Spotter | Corrects previous hail report from Stratton. Spotter reported dime size hail near Stratton, CO. |
| Stratton | Kit Carson | Mon, Sep 21 | 0.7″ | Trained Spotter | Spotter reported dime size hail near Stratton, CO. |
| 9 E Queens Reservoir | Kiowa | Mon, Sep 21 | 1.5″ | Public | Report from mPING: Ping Pong Ball (1.50 in.). |
| 9 S Brandon | Kiowa | Mon, Sep 21 | 3.1″ | Public | Corrects previous hail report from 9 S Brandon. Picture of measurement from social media. |
| 9 S Brandon | Kiowa | Mon, Sep 21 | 3.1″ | Public | Picture of measurement from social media. |
| 3 S Chivington | Kiowa | Mon, Sep 21 | 4″ | NWS Employee | Images shared of 4 inch hail that fell south of Chivington. |
| 4 SSE Kit Carson | Cheyenne | Sun, Sep 20 | 2″ | Trained Spotter | no description given |
| 6 S Kit Carson | Cheyenne | Sun, Sep 20 | 2.5″ | Trained Spotter | no description given |
| 5 N Eads | Kiowa | Sun, Sep 20 | 2.75″ | Public | Report from mPING: Baseball (2.75 in.). |
| 4 SSE Kit Carson | Cheyenne | Sun, Sep 20 | 2″ | Trained Spotter | Corrects previous hail report from 4 SSE Kit Carson. |
| Kit Carson | Cheyenne | Sun, Sep 20 | 1″ | Public | Report from mPING: Quarter (1.00 in.). |
| 3 E Wild Horse | Cheyenne | Sun, Sep 20 | 2.75″ | Trained Spotter | Spotter reported baseball size hail near Wild Horse, CO. |
| 6 N Wild Horse | Cheyenne | Sun, Sep 20 | 2.5″ | Public | Social media report of tennis ball size hail north of Wild Horse, CO. |
| 4 NE Wild Horse | Cheyenne | Sun, Sep 20 | 2.75″ | Storm Chaser | Social media reports of baseball size hail, some hailstones potentially larger. Damaged windshield of a spotters vehicle. |
| 10 N Boyero | Lincoln | Sun, Sep 20 | 2.5″ | Storm Chaser | no description given |
| 5 N Alvin | Yuma | Sun, Sep 20 | 1.75″ | Public | Social media report of golf ball size hail near Alvin, CO. |
| 1.5 SSE Genoa | Lincoln | Sun, Sep 20 | 1.25″ | Storm Chaser | Hail rapidly accumulating. |
| 6 N Alvin | Yuma | Sun, Sep 20 | 1″ | Public | Public reported dime to quarter size hail. |
| 3 W Genoa | Lincoln | Sun, Sep 20 | 1.5″ | Public | Time estimated from radar. |
| 5 N Alvin | Yuma | Sun, Sep 20 | 1.75″ | Public | Corrects previous hail report from 5 N Alvin. Social media report of golf ball size hail near Alvin, CO. |
| 8 SSW Holyoke | Phillips | Sun, Sep 20 | 1.75″ | Public | Time and location estimated from radar. |
| 5 SW Arapahoe | Cheyenne | Sun, Sep 20 | 0.75″ | Public | Social media report of penny size hail near Arapahoe. |
| 7 SSW Bethune | Kit Carson | Sat, Sep 19 | 2″ | Trained Spotter | Spotter reports measured 2-2.25 inch hail near Bethune, CO. |
| 7 SW Bethune | Kit Carson | Sat, Sep 19 | 3″ | Trained Spotter | Delayed report. Spotter reported 3 inch hail. |
| 3 E Flagler | Kit Carson | Sat, Sep 19 | 1.75″ | Public | Public reported golf ball size hail near Flagler, CO. |
| 1 ENE Redlands | Mesa | Sat, Sep 19 | 0.5″ | Cocorahs | no description given |
| 2 WSW Flagler | Kit Carson | Sat, Sep 19 | 1.25″ | Broadcast Media | Report of 1-1.25 inch soft/accumulating hail. |
| Genoa | Lincoln | Sat, Sep 19 | 1″ | Public | 1 inch hail with numerous sub 1 inch hailstones. |
| 5 N Matheson | Elbert | Sat, Sep 19 | 1.25″ | Storm Chaser | no description given |
| 3 SW Meeker | Rio Blanco | Sat, Sep 19 | 1″ | Public | Public and Law Enforcement reported, with a picture found on social media from the public. |
| 6 NNW Massadona | Moffat | Fri, Sep 18 | 1″ | Cocorahs | Maximum hail size 1.00 inch, average hail size 0.50 inch. |
| Dinosaur | Moffat | Fri, Sep 18 | 1″ | Cocorahs | Maximum hail size of 1.00 inch, did cause some damage to car roofs and shredded leaves. Average hail size was 0.375 inches. |
| Stratton | Kit Carson | Fri, Sep 18 | 0.7″ | Public | no description given |
Half Mile Hail · Fredericksburg, Virginia ·
hello@halfmilehail.com
Independent. Not affiliated with, endorsed by, or sponsored by NOAA, the National Weather Service, or
any government agency. Built on public-domain federal data.
Homeowner looking up your own address? That side is free at
whathitmyhouse.com.